| All Specifications | |
|---|---|
| Display & Picture Quality | |
| Screen Type (OLED/LED) | LED/LCD |
| Screen Size (Inch/cm) | 55" (139cm) |
| Resolution | 3840 x 2160 |
| Motion Rate | Tru Motion 100 with backlight scanning |
| HDR10 Pro | Yes¹ |
| HDR Format | HDR10, HLG¹ |
| Wide Colour Gamut | Yes |
| NanoCell™ Technology | Yes |
| Backlight Type | Edge |
| Local Dimming | Yes |
| ULTRA Luminance | Yes |
| Picture Modes | 10 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
| HDR Picture Modes | 5 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema) |
| Colour Bit Depth | 10-bit |
| Image Processor | Quad-core Processor 4K |
| Tuner | MPEG-2/4 DVB-T2 (Single) |
| Resolution Upscaling² | 4K Upscaler |
| FILMMAKER MODE™ | Yes |
| Noise Reduction | Yes |
| Convenience Features | |
| Magic Remote | Yes |
| Intelligent Voice Control⁴ | Yes |
| EPG (SI - 8 days) | Yes |
| User Guide (Built-in) | Yes |
| Time Machine Compatible | Yes⁶ |
| Time Shift | Yes |
| Universal Remote Feature | Yes⁷ |
| USB Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, HEVC) SHVC/TS/TRP/TP/MTS/MPG/3GP/3G2MPEG/DAT/VOB/HEVC/VP9 & AV1 (Up to 4096x2160 @ 60p) |
| USB Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
| USB Photo Playback Formats | JPEG/PNG/BMP |
| Sports Alert | Yes⁸ |
| Simplink (HDMI CEC) | Yes |
| Smart TV Features | |
| AI ThinQ | Yes¹⁶ |
| Smart TV Operating System | webOS 5.0 Smart TV |
| Google Assistant | Yes¹⁷ |
| Works with Amazon Alexa | Yes¹⁷ |
| Works with Apple HomeKit | Yes¹⁷ |
| Home Dashboard | Yes |
| Wi-Fi Built-In | Yes (802.11ac) |
| 4K UHD Streaming | Yes |
| Web Browser | Yes¹⁸ |
| FreeviewPlus (HbbTV) | Yes¹⁹ |
| Netflix | Yes²⁰ |
| Disney+ | Yes²⁰ |
| AppleTV | Yes²⁰ |
| Stan | Yes |
| Amazon Prime | Yes |
| Optus Sport | Yes |
| Google Home Compatible | Yes²¹ |
| Smart Share | |
| Network File Browser | Yes |
| Miracast | Yes |
| Smartphone Remote App | LG TV Plus²³ |
| Works with Apple AirPlay | Yes²⁴ |
| Audio Features | |
| Audio Output | 20W |
| Audio Decoder | AC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, ADPCM, LPCM, MPEG-1, Dolby Digital, Dolby Digital Plus, Dolby AC-4, Dolby Atmos |
| Virtual Surround | Ultra Surround |
| Bluetooth Music Playback | Yes (Bluetooth 5) |
| Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket (Sports), Music, Game) |
| Bluetooth Headphone Compatible | Yes (Bluetooth 4.2+) |
| Bluetooth Surround Compatible | Yes¹³ |
| Sound Sync Wireless (LG TV)¹⁴ | Yes |
| Audio Return Channel (ARC)¹⁵ | Yes |
| Connections | |
| HDMI | Yes (4)²⁵ |
| USB 2.0 | Yes (2) |
| RF Antenna Input | Yes (1) |
| Component/Composite Input | Yes (1) |
| Digital (Optical) Audio Output | Yes (1) |
| LAN Port | Yes (1) |
| Gaming Features | |
| HGiG Mode | Yes |
| Auto Low Latency Mode (ALLM) | Yes¹¹ |
| Dimensions/Regulatory | |
| TV with Stand (WxHxD) | 1232mm x 771mm x 232mm |
| TV without Stand (WxHxD) | 1232mm x 716mm x 64mm |
| TV Stand (WxD) | 1037mm x 232mm |
| Net Weight with Stand (kg) | 17.6kg |
| Net Weight without Stand (kg) | 17.4kg |
| Carton (WxHxD) | 1360mm x 835mm x 152mm |
| Gross Weight of Carton (kg) | 22.9kg |
| VESA Size | 300 x 300 |
| Energy Star Rating | 5 Stars |
| EAN | 8806098711840 |
| Warranty | |
| Warranty Period | 1 Year Warranty - Parts and Labour |
LG NANO80 Series 55 inch 4K TV w/ AI ThinQ
Model: 55NANO80TNA
55NANO80TNA
LIMITED STOCK - contact us for availability


Reviews
There are no reviews yet.